August 2026 Service Anniversaries
5-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
|---|---|---|---|---|---|
| Aanchal Bakshi | Outreach Program Coordinator | New York City Fashion | 8/2/2026 | 5 | New York City Fashion |
| Ryan C. Ballestero, Ph.D. | Assistant Professor | Accounting | 8/22/2026 | 5 | Kent Campus |
| Deepshikha Bhati | Assistant Professor | Computer Science | 8/22/2026 | 5 | Stark Campus |
| Jackson L. Cardy | Maintenance Facilities Worker | Repair of Buildings | 8/22/2026 | 5 | Kent Campus |
| Yoonho Choi, Ph.D. | Assistant Professor | Economics | 8/22/2026 | 5 | Kent Campus |
| Aldo N. Cimino | Assistant Professor | Anthropology | 8/22/2026 | 5 | Kent Campus |
| Matthew A. Craver | Sr Advisor I | University Advising | 8/9/2026 | 5 | Kent Campus |
| Corey C. Dowhan | Custodial Worker | Custodial Services | 8/16/2026 | 5 | Kent Campus |
| Emily E. Fesli | Lecturer | Mathematical Science | 8/21/2026 | 5 | Kent Campus |
| Evelia Gonzalez | Manager, University Culinary Services | Ashtabula FlashBistro | 8/2/2026 | 5 | Ashtabula Campus |
| Brian J. Grubich | Director, Philanthropy | Regional Campuses and Special Programs | 8/2/2026 | 5 | Kent Campus |
| Tianyuan Guan, Ph.D. | Assistant Professor | Epidemiology/Biostatistics | 8/24/2026 | 5 | Kent Campus |
| Andrew J. Hammond | Director, Athletics Ticket Operations | Ticket Office | 8/25/2026 | 5 | Kent Campus |
| Carl E. Harrison | Associate Lecturer | Engineering | 8/22/2026 | 5 | Kent Campus |
| Elaine C. Hsiao, Ph.D. | Associate Professor | School of Peace & Conflict Studies | 8/22/2026 | 5 | Kent Campus |
| Versie Johnson-Mallard, Ph.D. | Professor | Doctor of Nursing - DNP | 8/2/2026 | 5 | Kent Campus |
| Amy R. Juergens | Sous Chef | CPM Bistro | 8/20/2026 | 5 | College of Podiatric Medicine |
| Sarah B. Korzan | Assistant Director, Registered Dietitian | University Culinary Services | 8/12/2026 | 5 | Kent Campus |
| Carrie A. Lardomita | Manager, University Culinary Services | University Culinary Services Personnel and Management | 8/30/2026 | 5 | Kent Campus |
| Serena Loftus, Ph.D. | Associate Professor | Accounting | 8/22/2026 | 5 | Kent Campus |
| Michele A. Martin | Kitchen Production Worker | CPM Bistro | 8/9/2026 | 5 | College of Podiatric Medicine |
| Michelle O. McCreary | Other Teaching Staff - Term | Teaching, Learning, and Curriculum Studies | 8/22/2026 | 5 | Kent Campus |
| Suzette M. McQueen | Deputy Athletics Director, External | Intercollegiate Athletics | 8/23/2026 | 5 | Kent Campus |
| Kristen Mimms Scavnicky | Assistant Professor | Architecture Program | 8/22/2026 | 5 | Kent Campus |
| Stacy Miner | Assistant Professor | College of Nursing | 8/22/2026 | 5 | Kent Campus |
| Elias Nader, Ph.D. | Associate Professor | Sociology | 8/22/2026 | 5 | Kent Campus |
| Grace Ngunkeng, Ph.D. | Associate Professor | Mathematical Science | 8/22/2026 | 5 | Kent Campus |
| Michael L. Palmieri | Associate Director, Ohio Employee Ownership Center | Political Science | 8/25/2026 | 5 | Kent Campus |
| Nicholas E. Petrella | Entrepreneur in Residence | Ambassador Crawford College of Business and Entrepreneurship | 8/22/2026 | 5 | Kent Campus |
| Kimberlyn R. Ragazzine | Clinical Education Coordinator, Nursing and Allied Health | Dean, Salem Campus | 8/26/2026 | 5 | Salem Campus |
| Amy E. Rutherford | Manager, University Culinary Services | University Culinary Services | 8/18/2026 | 5 | Kent Campus |
| Michael W. Sarver, Ph.D. | Associate Professor | Mathematical Science | 8/22/2026 | 5 | Kent Campus |
| Francisco L. Torres, Ph.D. | Associate Professor | Teaching, Learning, and Curriculum Studies | 8/22/2026 | 5 | Kent Campus |
| Casey R. VanDamme | Head Golf Coach | Women’s Golf | 8/20/2026 | 5 | Kent Campus |
| Brittany A. Viton | Sr Secretary | English | 8/22/2026 | 5 | Kent Campus |
| Amanda J. Walton | Custodial Worker | Custodial Services | 8/20/2026 | 5 | Kent Campus |
10-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
|---|---|---|---|---|---|
| Ali Abdul-Aziz, Ph.D. | Associate Professor | Engineering | 8/21/2026 | 10 | Kent Campus |
| Simon Adamtey, Ph.D. | Associate Professor | Construction Management Program | 8/21/2026 | 10 | Kent Campus |
| Stacie A. Ansley | Sr International Admissions Counselor | Global Education, International Admissions | 8/15/2026 | 10 | Kent Campus |
| Emily E. Baumgartner, Ph.D. | Assistant Professor | Emerging Media and Technology | 8/21/2026 | 10 | Kent Campus |
| Shawn A. Beban | Electrician II | Repair of Buildings | 8/15/2026 | 10 | Kent Campus |
| Patricia M. Byttner | Payroll Specialist | Controller | 8/29/2026 | 10 | Kent Campus |
| Rebecca Catto | Associate Professor | Sociology | 8/21/2026 | 10 | Kent Campus |
| Younghun Chae, Ph.D. | Associate Professor | Computer Science | 8/21/2026 | 10 | Stark Campus |
| Daniel E. Chand | Professor | Political Science | 8/21/2026 | 10 | Kent Campus |
| James C. Connors, D.P.M. | Associate Professor and Division Head | College of Podiatric Medicine, Clinical Sciences | 8/22/2026 | 10 | College of Podiatric Medicine |
| Patrick J. Dillon, Ph.D. | Associate Professor | Communication Studies | 8/21/2026 | 10 | Stark Campus |
| Tracy M. Dodson, Ph.D. | Associate Professor | College of Nursing | 8/21/2026 | 10 | Kent Campus |
| Paul Dykshoorn | Academic Program Director, Sr | Dean, Tuscarawas Campus | 8/1/2026 | 10 | Tuscarawas Campus |
| Metin Eren, Ph.D. | Professor | Anthropology | 8/22/2026 | 10 | Kent Campus |
| Ian C. Farnkopf, Ph.D. | Assistant Professor | College of Podiatric Medicine, Preclinical Sciences | 8/21/2026 | 10 | College of Podiatric Medicine |
| Traci L. Gump | Associate Lecturer | College of Applied and Technical Studies, Nursing Technology | 8/21/2026 | 10 | Tuscarawas Campus |
| Scott W. Hallgren | Associate Professor | Media & Journalism | 8/21/2026 | 10 | Kent Campus |
| Amanda Hayes, Ph.D. | Associate Professor | English | 8/21/2026 | 10 | Tuscarawas Campus |
| James W. Holm | Stationary Engineer | Power House | 8/29/2026 | 10 | Kent Campus |
| Adam Jajtner, Ph.D. | Associate Professor | Health Sciences | 8/21/2026 | 10 | Kent Campus |
| Jessica M. Jones | Associate Lecturer | English | 8/21/2026 | 10 | Stark Campus |
| Yesim Kaptan, Ph.D. | Associate Professor | Communication Studies | 8/21/2026 | 10 | Kent Campus |
| Cheryl Ann Lambert, Ph.D. | Associate Professor | Media and Journalism | 8/21/2026 | 10 | Kent Campus |
| Xiang Lian, Ph.D. | Associate Professor | Computer Science | 8/21/2026 | 10 | Kent Campus |
| Elizabeth Michel | Assistant Director | Recreation and Wellness Services | 8/8/2026 | 10 | Kent Campus |
| Jennifer L. Miller | Associate Lecturer | Career and Community Studies Program | 8/21/2026 | 10 | Kent Campus |
| Ashley E. Nickels, Ph.D. | Professor | School of Peace & Conflict Studies | 8/21/2026 | 10 | Kent Campus |
| Kathryn E. Novak | Assistant Professor | Fashion Design and Merchandising | 8/21/2026 | 10 | Kent Campus |
| Mark Nowakowski, D.M.A. | Associate Professor | Music | 8/21/2026 | 10 | Stark Campus |
| Lameck M. Onsarigo, Ph.D. | Associate Professor | Construction Management Program | 8/21/2026 | 10 | Kent Campus |
| Dhruba Panthi | Associate Professor | Engineering | 8/1/2026 | 10 | Kent Campus |
| Julie N. Paskiet | Associate Director | Career Exploration and Development | 8/8/2026 | 10 | Kent Campus |
| Amy B. Petrinec, Ph.D. | Associate Dean, Associate Professor | College of Nursing Accelerated Second Degree | 8/21/2026 | 10 | Kent Campus |
| Thomas Sahajdack, Ph.D. | Associate Professor | Economics | 8/21/2026 | 10 | Kent Campus |
| Darlene D. Unger, Ph.D. | Professor | Lifespan Development and Educational Sciences | 8/21/2026 | 10 | Kent Campus |
| Andrea M. Warner Stidham | Associate Professor | College of Nursing | 8/21/2026 | 10 | Kent Campus |
| Trevor C. White | Police Sergeant | Police Department | 8/22/2026 | 10 | Kent Campus |
| Tewodros Workneh, Ph.D. | Associate Professor | Communication Studies | 8/21/2026 | 10 | Kent Campus |
| Haithem Zourrig, Ph.D. | Chairperson, Academic Department | Marketing and Entrepreneurship | 8/21/2026 | 10 | Kent Campus |
| Christine Zuercher | Resource and Creative Labs Manager | Visual Communication Design | 8/29/2026 | 10 | Kent Campus |
15-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
|---|---|---|---|---|---|
| Lori Armstrong | Lecturer | College of Applied and Technical Studies, Occupational Therapy Assistant | 8/1/2026 | 15 | Ashtabula Campus |
| Lindsay C. Baran, Ph.D. | Associate Professor | Finance | 8/21/2026 | 15 | Kent Campus |
| Jennifer R. Biggs | Professor | College of Nursing, Accelerated Second Degree | 8/21/2026 | 15 | Kent Campus |
| Hari Krishna Bisoyi | Sr Chemist | Advanced Materials and Liquid Crystal Institute | 8/1/2026 | 15 | Kent Campus |
| Michael A. Daniel | Custodial Worker | Student Life Shared Services | 8/8/2026 | 15 | Kent Campus |
| Kristan M. Dolan | Director, Marketing & Communications | Marketing and Communications, Student Life | 8/15/2026 | 15 | Kent Campus |
| Valerie E. Feagin | Associate Director, Global Programs | Global Education, Partnership and Marketing | 8/22/2026 | 15 | Kent Campus |
| Christopher Flessner, Ph.D. | Professor | Psychology | 8/21/2026 | 15 | Kent Campus |
| Wendi J. Goldstein | Group Exercise Instructor | Recreation and Wellness Services | 8/28/2026 | 15 | Kent Campus |
| Kim H. Hahn | Associate Dean | College of the Arts | 8/21/2026 | 15 | Kent Campus |
| Ryan R. Hediger, Ph.D. | Professor | English | 8/21/2026 | 15 | Kent Campus |
| Jeremy B. Luli | Pipefitter | Repair of Buildings | 8/8/2026 | 15 | Kent Campus |
| Karen L. Mascolo, D.N.P. | Professor | College of Nursing, Accelerated Second Degree | 8/21/2026 | 15 | Kent Campus |
| Eve McPherson, Ph.D. | Professor | Music | 8/21/2026 | 15 | Trumbull Campus |
| Fedor L. Nazarov | Professor | Mathematical Science | 8/21/2026 | 15 | Kent Campus |
| Ann M. Stavale | Business Manager | Student Life Finance and Technology | 8/15/2026 | 15 | Kent Campus |
| Lynda M. Swan | Learning Specialist, Athletics | NCAA Academic Support | 8/29/2026 | 15 | Kent Campus |
| Jonathan B. VanGeest, Ph.D. | Professor | Health Policy and Management | 8/21/2026 | 15 | Kent Campus |
| Ashley D. Vlasov | Lecturer | College of Applied and Technical Studies, Physical Therapy Assistant | 8/22/2026 | 15 | East Liverpool Campus |
| Jay G. White, D.M.A. | Professor | Music | 8/21/2026 | 15 | Kent Campus |
20-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
|---|---|---|---|---|---|
| Kevin J. Adams, Ph.D. | Associate Professor | History | 8/20/2026 | 20 | Kent Campus |
| Jennifer H. Arnold | Executive Director, Events | Division of Philanthropy and Alumni Engagement | 8/21/2026 | 20 | Kent Campus |
| Christopher P. Banks, Ph.D. | Professor | Political Science | 8/20/2026 | 20 | Kent Campus |
| Laurie D. Barcus | Senior Lecturer | College of Applied and Technical Studies, Nursing Technology | 8/20/2026 | 20 | Tuscarawas Campus |
| Jacob E. Barkley, Ph.D. | Professor | Health Sciences | 8/20/2026 | 20 | Kent Campus |
| Sandra K. Beebe | Business Officer | Regional Campus System Operations | 8/7/2026 | 20 | Kent Campus |
| Phillip D. Buntin | Associate Professor | Art | 8/20/2026 | 20 | Stark Campus |
| Maria R. Burkholder | Senior Lecturer | College of Applied and Technical Studies, Veterinary Technology | 8/20/2026 | 20 | Tuscarawas Campus |
| Mikhail Chebotar, Ph.D. | Professor | Mathematical Science | 8/20/2026 | 20 | Kent Campus |
| Jay Dorfman, Ph.D. | Professor | Music | 8/20/2026 | 20 | Kent Campus |
| Amoaba Gooden, Ph.D. | Vice President | Division of People, Culture and Belonging | 8/20/2026 | 20 | Kent Campus |
| Landon E. Hancock, Ph.D. | Professor | School of Peace and Conflict Studies | 8/20/2026 | 20 | Kent Campus |
| Sanna M. Harjusola-Webb, PH.D. | Associate Professor | Lifespan Development and Educational Sciences | 8/20/2026 | 20 | Kent Campus |
| Jay C. Jonas, Ph.D. | Professor | Health Sciences | 8/20/2026 | 20 | Kent Campus |
| Edgar Kooijman, Ph.D. | Professor | Biological Sciences | 8/1/2026 | 20 | Kent Campus |
| Mary F. Kutchin, Ph.D. | Interim Associate Dean, Academic Affairs | College of Nursing, Accelerated Second Degree | 8/20/2026 | 20 | Kent Campus |
| Wei Li, Ph.D. | Chairperson, Academic Department | Accounting | 8/20/2026 | 20 | Kent Campus |
| Babacar M’baye, Ph.D. | Professor | English | 8/20/2026 | 20 | Kent Campus |
| Ralph R. Menning, Ph.D. | Assistant Professor | History | 8/20/2026 | 20 | Stark Campus |
| Rose M. Onders | Special Assistant | Dean of Education and Human Services | 8/14/2026 | 20 | Kent Campus |
| William C. Perrine | Senior Lecturer | Fashion Design and Merchandising | 8/20/2026 | 20 | Kent Campus |
| Frank J. Sansosti, Ph.D. | Director, School | Lifespan Development and Educational Sciences | 8/20/2026 | 20 | Kent Campus |
| Tina L. Saunders, Ph.D. | Professor | Masters Program (MSN) | 8/20/2026 | 20 | Kent Campus |
| Gina M. Severino | Professor | College of Nursing | 8/20/2026 | 20 | Trumbull Campus |
| Mason P. Shuman | Senior Lecturer | Modern and Classical Languages | 8/20/2026 | 20 | Stark Campus |
| Karol J. Spano | Custodial Worker | Custodial Services | 8/21/2026 | 20 | Kent Campus |
| Clare L. Stacey, Ph.D. | Associate Professor | Sociology | 8/20/2026 | 20 | Kent Campus |
| Adonia F. Steele | Assistant Professor | Teaching, Learning, and Curriculum Studies | 8/27/2026 | 20 | Kent Campus |
| Pritha Subramanian, Ph.D. | Professor | Chemistry and Biochemistry | 8/26/2026 | 20 | Kent Campus |
| Joanna Trzeciak Huss, Ph.D. | Professor | Modern and Classical Languages | 8/20/2026 | 20 | Kent Campus |
| Mindy D. Uhrig | Senior Lecturer | English | 8/20/2026 | 20 | Kent Campus |
| Erin M. Vaughn | Associate Lecturer | Music | 8/20/2026 | 20 | Stark Campus |
| Gang Yu, Ed.D. | Associate Professor | Mathematical Science | 8/20/2026 | 20 | Kent Campus |
| Ye Zhao, Ph.D. | Professor | Computer Science | 8/20/2026 | 20 | Kent Campus |
| Xiaoyu Zheng, Ph.D. | Professor | Mathematical Science | 8/20/2026 | 20 | Kent Campus |
25-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
|---|---|---|---|---|---|
| Richard J. Amon | Custodial Worker | Custodial Services | 8/12/2026 | 25 | Kent Campus |
| Cindy L. Celaschi | Budget Analyst, Sr | University Budget Office | 8/27/2026 | 25 | Kent Campus |
| Alicia R. Crowe, Ph.D. | Interim Dean | Education and Human Services | 8/19/2026 | 25 | Kent Campus |
| Susan Emens, Ph.D. | Associate Dean, Applied and Tech Studies | College of Applied and Tech Studies Administration | 8/26/2026 | 25 | Kent Campus |
| Nathan B. Fanger | Director, Track and Field and Cross Country | Men’s Track | 8/15/2026 | 25 | Kent Campus |
| Sarah M. Harper, Ph.D. | Director, School | School of Information | 8/19/2026 | 25 | Kent Campus |
| Jay W. Hays, Ph.D. | Academic Program Director | College of Nursing | 8/20/2026 | 25 | Kent Campus |
| Adrian M. Jones, Ph.D. | Associate Professor | Sociology | 8/26/2026 | 25 | Tuscarawas Campus |
| Uma S. Krishnan, Ph.D. | Professor | English | 8/19/2026 | 25 | Kent Campus |
| Mitchell J. McKenney | Associate Professor | Media and Journalism | 8/19/2026 | 25 | Kent Campus |
| David E. Mitchell | Professor | Music | 8/19/2026 | 25 | Kent Campus |
| Joseph D. Ortiz, Ph.D. | Professor | Earth Sciences | 8/19/2026 | 25 | Kent Campus |
| Daniel E. Palmer, Ph.D. | Associate Professor | Philosophy | 8/19/2026 | 25 | Kent Campus |
| Noel N. Palomo-Lovinski | Professor | Fashion Design and Merchandising | 8/19/2026 | 25 | Kent Campus |
| Brian J. Pekarek | Director, Admissions Operations and Systems | Admissions Office | 8/27/2026 | 25 | Kent Campus |
| Kelley M. Stillwagon | Sr Advisor II | University Advising | 8/1/2026 | 25 | Kent Campus |
| Ulrike M. Vorhauer, Ph.D. | Associate Professor | Mathematical Science | 8/19/2026 | 25 | Kent Campus |
30-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
|---|---|---|---|---|---|
| Brian J. Baer, Ph.D. | Professor | Modern and Classical Languages | 8/25/2026 | 30 | Kent Campus |
| Laurie S. Bentley | Senior Lecturer | Communication Studies | 8/25/2026 | 30 | Ashtabula Campus |
| Maureen S. Blankemeyer, Ph.D. | Associate Professor | Lifespan Development and Educational Sciences | 8/25/2026 | 30 | Kent Campus |
| Morley A. Davidson, Ph.D. | Associate Professor | Mathematical Science | 8/25/2026 | 30 | Kent Campus |
| Donald G. Gerbig, Ph.D. | Associate Professor | Biological Sciences | 8/25/2026 | 30 | Tuscarawas Campus |
| Todd A. Johnson | Maintenance Repair Worker, Regional Campus | Dean, Stark Campus | 8/19/2026 | 30 | Stark Campus |
| Jill S. Kawalec, Ph.D. | Professor and Division Head, Preclinical Sciences, Director of Research | College of Podiatric Medicine Research Office | 8/1/2026 | 30 | College of Podiatric Medicine |
| Janice S. Kover, Ph.D. | Associate Professor | Mathematical Sciences | 8/25/2026 | 30 | Stark Campus |
| Mark L. Lewis, Ph.D. | Professor | Mathematical Science | 8/25/2026 | 30 | Kent Campus |
| Mark R. Lyberger, Ph.D. | Professor | Sports, Hospitality, and Event Management | 8/25/2026 | 30 | Kent Campus |
| Molly B. Merryman, Ph.D. | Associate Professor | School of Peace and Conflict Studies | 8/1/2026 | 30 | Kent Campus |
| Douglas H. Motry, Ph.D. | Associate Professor | Chemistry | 8/25/2026 | 30 | Salem Campus |
| Kathryn S. Wilson, Ph.D. | Professor | Economics | 8/25/2026 | 30 | Kent Campus |
35-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
|---|---|---|---|---|---|
| Jeffrey R. Bailey | Research Engineer, Sr | Computer Science | 8/28/2026 | 35 | Kent Campus |
| Therese J. Kent | Professor | Theatre | 8/25/2026 | 35 | Kent Campus |
| Frank J. Palocyi | Associate Lecturer | Mathematical Science | 8/28/2026 | 35 | Salem Campus |
| Lothar Reichel, Ph.D. | Professor | Mathematical Science | 8/25/2026 | 35 | Kent Campus |
40-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
|---|---|---|---|---|---|
| James B. Shepherd, Ph.D. | Assistant Professor | Psychology | 8/26/2026 | 40 | Stark Campus |
45-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
|---|---|---|---|---|---|
| Mohammad K. Khan, Ph.D. | Professor | Mathematical Science | 8/23/2026 | 45 | Kent Campus |