Contact Us
- Lindsay Starkey | lstarke3@kent.edu |
330-672-8907
The Master of Arts degree in History offers students the opportunity for advanced study in a variety of areas. Coursework emphasizes interpretation, methodology and original research. A student's program of study allows for the opportunity to conduct historical inquiry, research and analysis at the highest level. While students will be able to develop a core competence in their chosen field study, they will also study the histories of regions and times far removed from their central interests. Students may also pursue interdisciplinary work in cognate fields composed of courses in outside disciplines.
Students who anticipate continuing their graduate study beyond the M.A. degree should pursue one of the thesis tracks. Those who choose the thesis option, which is required of students on graduate assistantships, will produce a thesis based on original primary source research that engages a historiographically significant research question. Non-thesis options are available for those who do not expect to go on to doctoral work.
The program develops graduates who are educated scholar-citizens committed to historical empathy and in possession of critical thinking and communication skills honed by rigorous training.
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
Students who have not earned a Bachelor of Arts degree in History are eligible to apply for admission if they have completed 12 credit hours of upper-division history courses (with a minimum 3.300 GPA).
Applications that include AI-generated goal statements or writing samples will be rejected.
International applicants who do not meet the above test scores may be considered for conditional admission.
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements | ||
| HIST 61002 | HISTORIOGRAPHY (min B- grade) | 3 |
| HIST 61070 | WRITING SEMINAR IN HISTORY (min B- grade) | 3 |
| 1 | 12-15 | |
| Colloquia in History Electives, choose from the following: (min B- grade in all courses) | 6 | |
HIST 62000 | READINGS IN EARLY MODERN HISTORY | |
HIST 62070 | AMERICAN HISTORY FROM PRECONTACT NATIVE AMERICA THROUGH THE CIVIL WAR | |
HIST 62071 | AMERICAN HISTORY FROM THE CIVIL WAR TO THE PRESENT | |
HIST 62285 | AMERICAN INTELLECTUAL AND CULTURAL HISTORY SINCE 1877 | |
HIST 62300 | MAJOR READINGS IN THE IMMIGRATION AND MIGRATION HISTORY OF THE UNITED STATES | |
HIST 62325 | MAJOR READINGS IN ASIAN AMERICAN HISTORY | |
HIST 62326 | BETWEEN PLOWS AND SWORDS: U.S.-CHINA CULTURAL RELATIONS SINCE THE LATE 1700S | |
HIST 62345 | IMAGES AND IDENTITIES IN US FOREIGN RELATIONS | |
HIST 62350 | REVOLUTION AND REFORM: THE DEPRESSION ERA AND THE TRANSFORMATION OF AMERICAN SOCIETY | |
HIST 62360 | MARGINALITY AND POWER: HISTORY FROM BELOW | |
HIST 62385 | HIGH-LIFE HISTORY: AFRICAN URBAN CULTURAL HISTORIES | |
HIST 62400 | THE LENS OF WAR: AMERICAN HISTORY THROUGH THE STUDY OF THE MILITARY | |
HIST 62405 | NATIVE WESTS | |
HIST 62415 | RELIGION AND VIOLENCE IN THE MODERN WEST | |
HIST 62420 | POLICE AND POLICED IN THE U.S. 19TH AND 20TH CENTURIES | |
HIST 62475 | MARXIST REVOLUTION IN VIETNAM | |
HIST 62485 | THE CIVIL WAR AS EXPERIENCED AND REMEMBERED | |
HIST 62500 | REGIONAL IDENTITY AND OHIO HISTORY | |
HIST 62505 | SOCIAL MOVEMENTS IN THE 19TH-20TH CENTURY RUST BELT | |
| Culminating Requirement | ||
| Choose from the following: | 3-6 | |
HIST 69199 | THESIS I 2 | |
HIST 69399 | CAPSTONE IN HISTORY | |
| Minimum Total Credit Hours: | 30 | |
Students may count a maximum of 3 credit hours of HIST 60092 toward the degree no matter their specific program choice. Students selecting the thesis option must complete 12 credit hours of electives. Students selecting the capstone option must complete 15 credit hours of electives. Students may elect to take two graduate-level courses outside of history — if chosen, they must take history graduate courses in two of the following three areas: (1) American history, (2) European history, (3) global history (non-Western). Students electing not to take non-history courses must include coursework in each of the following areas: American history, European history and global history (non-Western).
Students selecting the thesis option must demonstrate a reading knowledge of one or more foreign languages if their advisers determine that it is necessary for research. Students must continually register for HIST 69199 for maximum 6 credit hours toward the degree. Students may need to register for HIST 69299 to complete the thesis requirement; however, those credit hours do not, whatsoever, count toward the degree.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| - | 3.000 |
-0.2%
little or no change
24,600
number of jobs
$81,500
potential earnings
2.2%
slower than the average
3,400
number of jobs
$74,050
potential earnings
-1.7%
decline
40,800
number of jobs
$100,340
potential earnings
-3.1%
decline
6,500
number of jobs
$139,380
potential earnings
4.4%
about as fast as the average
40,600
number of jobs
$58,040
potential earnings
-2.0%
decline
633,700
number of jobs
$62,970
potential earnings
2.0%
slower than the average
21,800
number of jobs
$94,680
potential earnings
-1.6%
decline
1,094,500
number of jobs
$64,580
potential earnings
3.8%
about as fast as the average
9,300
number of jobs
$61,570
potential earnings
5.4%
faster than the average
15,700
number of jobs
$47,460
potential earnings
2.4%
slower than the average
14,500
number of jobs
$84,290
potential earnings
8.1%
much faster than the average
55,800
number of jobs
$36,660
potential earnings
Graduates of this program will be able to:
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (KHUM) | 3 |
| or HIST 11051 | WORLD HISTORY: MODERN (KHUM) | |
| HIST 12061 | AMERICAN FOUNDATIONS: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (CIV) (KHUM) | 3 |
| or HIST 12071 | MODERN AMERICA: FROM INDUSTRIALIZATION TO GLOBALIZATION (KHUM) | |
| Area Studies Electives, choose from the following: | 6 | |
HIST 30010 | NEW DEAL AMERICA AND BEYOND | |
HIST 30020 | THE SIXTIES IN AMERICA | |
HIST 30040 | 19TH CENTURY EUROPE | |
HIST 30049 | MODERN EUROPEAN HISTORY, 1914-1945 | |
HIST 30050 | MODERN EUROPEAN HISTORY: 1945-PRESENT | |
HIST 30060 | HISTORY OF GERMANY, 1871-PRESENT | |
HIST 30111 | JEFFERSON-JACKSON ERA, 1789-1848 | |
HIST 31022 | THE GREAT POWERS IN WAR AND PEACE, 1792-1914 | |
HIST 31023 | THE GREAT POWERS IN WAR AND PEACE, 1914-1945 | |
HIST 31032 | THE GLOBAL CRISIS OF THE SEVENTEENTH CENTURY | |
HIST 31036 | THE 20TH CENTURY WORLD | |
HIST 31040 | AMERICAN HISTORY THROUGH POPULAR MUSIC | |
HIST 31055 | POLITICS, CULTURE AND SOCIETY OF 20TH CENTURY EUROPE | |
HIST 31056 | EUROPE IN THE RENAISSANCE | |
HIST 31057 | THE FRENCH REVOLUTION AND NAPOLEON | |
HIST 31061 | HISTORY OF OHIO | |
HIST 31082 | HISTORY OF THE CIVIL RIGHTS AND BLACK POWER MOVEMENTS IN THE UNITED STATES | |
HIST 31084 | THE INVENTION OF AMERICA: 1492-1714 | |
HIST 31085 | ALEXANDER HAMILTON'S WORLD: 18TH-CENTURY AMERICA | |
HIST 31087 | SECTIONAL CONFLICT AND CIVIL WAR | |
HIST 31100 | RECONSTRUCTION AND THE LATER SOUTH | |
HIST 31106 | PROGRESSIVE AMERICA - REFORMERS, CRUSADERS AND RADICALS: AMERICA, 1893-1929 | |
HIST 31107 | NEW ERA THROUGH WORLD WAR: THE UNITED STATES, 1920-1945 | |
HIST 31112 | CHINESE CIVILIZATION | |
HIST 31113 | HISTORY OF JAPAN | |
HIST 31126 | HISTORY OF THE MIDDLE EAST | |
HIST 31130 | HISTORY OF PRE-COLONIAL AFRICA TO 1880 | |
HIST 31131 | HISTORY OF COLONIAL AFRICA, 1880-1994 | |
HIST 31132 | HISTORY OF POST-COLONIAL AFRICA | |
HIST 31140 | MODERN LATIN AMERICA | |
HIST 31141 | EARLY MODERN LATIN AMERICA (C. 1450-1820) | |
HIST 37089 | FLORENCE: THE MYTH OF A CITY (ELR) | |
HIST 38495 | SPECIAL TOPICS IN AREA STUDIES | |
HIST 41003 | HISTORY OF ANCIENT GREECE | |
HIST 41006 | ROMAN HISTORY | |
| Thematic Studies Electives, choose from the following: | 6 | |
HIST 30030 | IDEAS IN ACTION: U.S. INTELLECTUAL HISTORY | |
HIST 30070 | THE HOLOCAUST: THE DESTRUCTION OF EUROPEAN JEWRY, 1938-1945 | |
HIST 30112 | THE UNITED STATES: THE WESTWARD MOVEMENT | |
HIST 31000 | INTRODUCTION TO PUBLIC HISTORY | |
HIST 31020 | POLIS TO METROPOLIS: HISTORY OF THE EUROPEAN CITY | |
HIST 31024 | WORLD WAR II | |
HIST 31031 | REFORMATIONS IN EARLY MODERN CHRISTIANITY | |
HIST 31033 | WITCHES AND EUROPEAN HISTORY, 1500-1800 | |
HIST 31035 | THE GLOBAL COLD WAR | |
HIST 31041 | SPORT HISTORY IN THE UNITED STATES | |
HIST 31045 | A HISTORY OF CRIME IN THE UNITED STATES | |
HIST 31071 | AMERICA AND THE WORLD THROUGH 1898 | |
HIST 31072 | AMERICA AND THE WORLD: 1898-1945 | |
HIST 31073 | AMERICA AND THE WORLD SINCE 1945 | |
HIST 31074 | HISTORY OF ESPIONAGE: FROM JOSHUA TO EDWARD SNOWDEN | |
HIST 31075 | HISTORY OF WOMEN IN THE UNITED STATES | |
HIST 31077 | HISTORY OF SEXUALITY IN THE UNITED STATES | |
HIST 31080 | AFRICAN AMERICAN HISTORY: SLAVERY TO FREEDOM | |
HIST 31083 | THE HISTORY OF WHITENESS IN THE UNITED STATES | |
HIST 31101 | WAR AND SOCIETY IN THE UNITED STATES FROM 1607 THROUGH 1865 | |
HIST 31102 | WAR AND SOCIETY IN THE UNITED STATES FROM 1865 TO THE PRESENT | |
HIST 31104 | MIGRATIONS TO AMERICA, 1607 TO PRESENT | |
HIST 31114 | TRADITION AND REVOLUTION IN SOUTHEAST ASIA | |
HIST 31118 | VIETNAM WAR | |
HIST 31124 | HIGHLIFE HISTORIES: MODERN AFRICAN URBAN EXPERIENCE | |
HIST 31543 | THE SCIENTIFIC REVOLUTION | |
HIST 31550 | MEDICINE IN THE MODERN WORLD SINCE 1500 | |
HIST 38595 | SPECIAL TOPICS IN THEMATIC STUDIES | |
HIST 41034 | THE POLITICS OF DRESS IN MODERN EUROPE | |
HIST 41060 | COMPARATIVE FASCISM | |
| Minimum Total Credit Hours: | 18 | |
| Minimum Minor GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
After changing his major several times, 性福五月天 graduate Josh Budd finally found his passion in the College of Education, Health and Human Services (EHHS) and in the Honors College. His coursework in integrated social studies, as well as the Honors College curriculum, led the 2020 graduate to his current career as an instructor at Stow-Munroe Falls High School, where he teaches ninth-grade American History and 12th-grade World Geography. 鈥淚 started out as an integrated language arts major, and then I decided, 鈥榃ell, I don't like to read, so that is a problem,鈥...
Jenny Cureton, Ph.D., associate professor of Counselor Education and Supervision at 性福五月天鈥檚 School of Lifespan Development & Educational Sciences, was quoted in an article by USA Today titled, "Black suicide rates, once among the nation's lowest, have risen dramatically among youths." Cureton is the lead author of 鈥淩eadiness of a U.S. Black community to address suicide,鈥 a study that addresses this topic. Suicide rates are on the rise in Black communities across the country. Before the onset of the COVID-19 pandemic there was a significant rise in the rate of suicides ...
It is advised that attendees check the U.S. Embassy & Consulates in Italy for any travel advisories and requirements.
Each attendee is responsible for selecting and booking their own room. We recommend booking your stay well in advance due to the busy season.
Our hotel recommendations: